The momentum continues. Find a partial list here of political contributors who gave financial support IN FAVOR of the hateful Proposition 8.
| Contributor name | John Templeton Jr |
| Occupation | President |
| Employer | JOHN TEMPLETON FOUNDATION |
| City | Bryn Mawr |
| State or country | PA |
| ZIP | |
| Position | Support |
| Amount | $450,000.00 |
| Payment type | Monetary |
| Transaction date | 8/18/2008 |
| Committee name | National Organization For Marriage California - Yes On 8, Sponsored By National Organization For Marriage |
| Contributor name | Claire Reiss |
| Occupation | Real Estate |
| Employer | REISUNG ENTERPRISES |
| City | La Jolla |
| State or country | CA |
| ZIP | 92037 |
| Position | Support |
| Amount | $500,000.00 |
| Payment type | |
| Transaction date | 10/30/2008 |
| Committee name | Protectmarriage.Com - Yes On 8, A Project Of California Renewal |
| Contributor name | Caster Family Trust |
| Occupation | |
| Employer | |
| City | San Diego |
| State or country | CA |
| ZIP | 92120 |
| Position | Support |
| Amount | $400,000.00 |
| Payment type | |
| Transaction date | 10/30/2008 |
| Committee name | Protectmarriage.Com - Yes On 8, A Project Of California Renewal |
| Contributor name | Eccu, Evangelical Christian Credit Union
|
| Occupation | N/A |
| Employer | NONE or N/A |
| City | Brea |
| State or country | CA |
| ZIP | 92821 |
| Position | Support |
| Amount | $100,000.00 |
| Payment type | Monetary |
| Transaction date | 9/22/2008 |
| Committee name | Protectmarriage.Com - Yes On 8, A Project Of California Renewal |
No comments:
Post a Comment